A new online generator predicts which UK jobs will be lost by AI in the next decade. One in seven UK jobs is expected to be replaced by an AI-powered machine.
Data experts developed the generator. NetVoucherCodes.co.uk They looked at the UK economy’s jobs and assessed how likely it was that they would be replaced. The lowest paid roles were among the most at-risk.
Their research follows recent interest in ChatGPT AI bot, which raised concerns among lecturers as well as other professionals about how AI and automation will replace human beings.
ChatGPT has been used by data analysts to examine over 400 job positions using the ONS Employee earnings for the UK 2022 survey. This survey is designed to determine how vulnerable they are to AI and automation. The results showed that 45% of jobs are at moderate to high risk of being taken over by AI.
The generator allows users to enter their occupation and assess the risk of their job being replaced by AI.
The data shows that lower-paid jobs are more likely to be replaced than other roles, as they often require repetitive tasks that don’t require creativity or decision-making.
Experts concluded that bus drivers and delivery drivers can be easily replaced, as their routes are programmed into machines and no human thinking is required.
Receptionists, nurses assistants, dentist nurses, and taxi drivers are all at risk of being replaced.
List of Top 20 Jobs at High Risk of Replacement by AI, Rank by Average Salary
Career by Sector | At riskAI has been replaced | At risk of being replacedAutomated | Probability ofAI toolsTo increaseProductivity | Average UK Wages |
Secretarial and related occupations | High | Medium | Moderate | £19,162.00 |
Health associates n.e.c. | High | Medium | Low | £18,871.00 |
Assistants and nursing auxiliaries | High | Medium | Low | £18,804.00 |
Housekeeping and Related Services | High | Medium | Low | £18,768.00 |
Supervisors and Cleaning and Housekeeping Managers | High | Medium | Low | £18,621.00 |
Leisure, travel, and related occupations in personal service are all possible | High | Medium | Low | £18,273.00 |
Elementary sales occupations n.e.c. | High | Medium | Low | £17,897.00 |
Cleaning jobs in the industrial sector | High | High | Low | £17,771.00 |
Dental nurses | High | Medium | Low | £17,720.00 |
Sewing machinists | High | High | Low | £17,684.00 |
Bar and catering supervisors | High | Medium | Low | £17,365.00 |
Sales and customer service | High | Medium | Moderate | £16,714.00 |
Housekeepers and other related occupations | High | Medium | Low | £16,583.00 |
Elementary administration jobs n.e.c. | High | Medium | Moderate | £16,533.00 |
Service and elementary administration | High | Medium | Moderate | £16,283.00 |
Taxi and taxi drivers and chauffeurs | High | High | Moderate | £16,253.00 |
Typists and related keyboard occupations | High | Medium | Moderate | £15,955.00 |
Librarian clerks and assistants | High | Medium | Low | £15,928.00 |
Elementary Sales Jobs | High | Medium | Low | £15,750.00 |
Receptionists | High | Medium | Low | £15,566.00 |
Higher-paid professions, such as lawyers or doctors, require high levels of critical thinking.
All of those at high risk of being replaced include paramedics and head teachers, medical practitioners, and mechanical engineers.
The Top 20 Jobs with the Lowest Risk of Replacement by AI, Ranked according to Average Salary
Career by Sector | At riskAI has been replaced | At risk of being replacedAutomated | Probability ofAI toolsTo increaseProductivity | Average UK Wages |
Chief executives and senior officers | Low | Low | Moderate | £109,937.00 |
Specialized medical practitioners | Low | Low | Moderate | £77,811.00 |
Aircraft pilots and air traffic control controllers | Low | Low | Low | £72,209.00 |
Principals and head teachers | Low | Low | Low | £70,145.00 |
Medical Practitioners | Low | Low | Moderate | £67,610.00 |
Solicitors & lawyers | Low | Low | Moderate | £58,966.00 |
Managers, directors and other senior officials | Low | Low | Moderate | £57,790.00 |
Legal professionals | Low | Low | Moderate | £55,319.00 |
Barristers and judges | Low | Low | Low | £51,418.00 |
Paramedics | Low | Low | Moderate | £46,482.00 |
Officers for ship and hovercraft | Low | Low | Low | £45,644.00 |
Generalist physicians | Low | Low | Moderate | £44,768.00 |
Biochemists and biomedical researchers | Low | Low | High | £44,492.00 |
Aerospace engineers | Low | Low | High | £43,611.00 |
Police officers (sergeant or below) | Low | Low | Low | £43,072.00 |
Mechanical engineers | Low | Low | Moderate | £43,030.00 |
Pipe fitters | Low | Low | Low | £42,792.00 |
Teachers in higher education | Low | Low | Low | £42,739.00 |
Repairers and builders of rail and rolling stock | Low | Low | Low | £42,446.00 |
Veterinarians | Low | Low | Low | £42,059.00 |
Similar to the previous point, many creative jobs can’t be replaced by AI and automation. For example, fashion designers rely heavily on human touch and decision-making, as well as a keen eye for cultural influences and trends.
AI has the potential to replace repetitive tasks that take too much time and free human workers up to focus on more difficult tasks.
Artificial intelligence is technology that can think and learn like humans. This technology mimics human behavior and puts at risk jobs such as waiters, retail workers, and receptionists.
AI is a more advanced form of automation because it can think and act on its own.
Automation, however, refers to technology that can perform tasks automatically, but it will not replace the human way of thinking or learning. So whilst jobs like bus drivers and delivery drivers are at high risk of being replaced by automation, this won’t replace any human initiative.
John Strizaker NetVoucherCodes.co.uk analysed the data and created the job risk generator. He said: “It’s really interesting to see how powerful AI and automation is becoming.
“The data we’ve pulled together shows that a lot of lower income jobs are the ones that are at a higher risk of being replaced. When we break this down, we realise it’s because these jobs often involve a lot of the same repetitive tasks. This information can be entered into a computer to be done automatically.
“The jobs that aren’t at risk are ones that really require human thinking and decision making, like nurses, doctors along with creative roles such as fashion designers and hairdressers.
“It will surprise people that jobs like bus drivers and delivery couriers are at risk of automation but a machine can easily take over these jobs. These jobs require little human decision-making. You could program a route into a computer and it will go.
“Although this might be a concern in the near future, there’s a lot of benefits to AI and automation. It will increase productivity, especially in creative fields and it will be able to take over repetitive tasks and free up workers for other things that require thinking.”
Visit this page to find out if you are at risk of having your job replaced by AI. NetVoucherCodes’ generator